Cell shows distinct-years count. Green = viable (≥3 years). Yellow = 1–2 years (sub-viable). Gray = no captures / no URL.
| Treatment | Viable / 8 | Note |
|---|---|---|
| TMS | 5 | Aetna, Cigna, UHC, Premera, Magellan — strongest |
| ABA | 5 | Heavily documented via state autism mandates |
| Esketamine | 5 | Strong corpus given drug only launched 2019 |
| ECT | 3 | Aetna + Magellan dominant |
| Ketamine | 3 | Aetna, UHC (shared esketamine doc), Magellan |
| RTC | 3 | Aetna + Magellan MCG |
| Eating disorder residential | 2 | Aetna CPB 0511 + Magellan MCG |
| Psych testing | 2 | Aetna + Magellan |
| MAT / SUD | 2 | Aetna XR-bup CPB + Magellan |
| PHP, IOP | 1 each | Magellan only. Most payers fold into MNC/LOCG. |
| LAI antipsychotic | 1 | Aetna CPB 0020 (generic injectables) only |
anthem.com/dam/medpolicies/... paths return zero captures. Either dynamically gated or never crawled.analyses/wayback_coverage_*